New pages
From Necrosis
Showing below up to 8 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 19:47, 12 August 2009 Mashiroshima (hist) [60 bytes] GodBeastX (Talk | contribs) (New page: An oriental-style city on Katradorn. Category:Geography)
- 19:33, 12 August 2009 Brightwater Cliffs (hist) [78 bytes] GodBeastX (Talk | contribs) (New page: This is a costal city within the lands of Velesha. Category:Geography)
- 19:32, 12 August 2009 Jade Heights (hist) [64 bytes] GodBeastX (Talk | contribs) (New page: This is the capitol city of Velesha. Category:Geography)
- 19:31, 12 August 2009 Kalenarr (hist) [187 bytes] GodBeastX (Talk | contribs) (New page: This is the capitol city of the Kalenarr empire. It is an empire lorded over by a monarchy which encompasses the lands of Vhengris, Tarhi, and Velesha.)
- 19:30, 12 August 2009 Freyderer River (hist) [159 bytes] GodBeastX (Talk | contribs) (New page: This river runs north to south along the lands of Vhengris. It passes by Murkedge, Fort Endeavor, and through Kalenarr. Category:Geography)
- 19:29, 12 August 2009 Port Stormanchor (hist) [22 bytes] GodBeastX (Talk | contribs) (New page: Category:Geography)
- 18:37, 12 August 2009 Murkedge (hist) [1,198 bytes] GodBeastX (Talk | contribs) (New page: Resting on the edge of the mighty Murkwood is the village of Murkedge. This village is always served as a community of rangers, foresters, lumber workers, and fur traders. In the summe...)
- 14:34, 12 November 2008 Clouded Mountains (hist) [3,713 bytes] Ash (Talk | contribs) (New page: (Pre-Plague) Capital: Harcort Estate (previously Fort Thunderheart) Population: 1000 non-savage (95% Human, 5% Other) Government: Church. Religions: Chauntea, Lathander. Alignment:...)
